<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks &#187; Penny Stock Picks</title>
	<atom:link href="http://www.drpennystock.com/category/penny-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drpennystock.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penny Stock Pick &#8211; COPI</title>
		<link>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-copi/</link>
		<comments>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-copi/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 15:17:06 +0000</pubDate>
		<dc:creator>Dr PennyStock</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-copi/</guid>
		<description><![CDATA[Bought COPI at 0.008, I like the volume and looks like 0.008 is again support point. Happy trading Dr PennyStock]]></description>
			<content:encoded><![CDATA[<p>Bought COPI at 0.008, I like the volume and looks like 0.008 is again support point.</p>
<p>Happy trading</p>
<p>Dr <em>PennyStock</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-copi/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick &#8211; SWVC</title>
		<link>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-2/</link>
		<comments>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-2/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:45:51 +0000</pubDate>
		<dc:creator>Dr PennyStock</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-2/</guid>
		<description><![CDATA[I bought again SWVC at 0.023, I love this penny stock, this is a gold mine. Penny stocks like this one are pure gold, I only need two or three like this per year. Happy trading Dr Penny Stock]]></description>
			<content:encoded><![CDATA[<p>I bought again SWVC at 0.023, I love this penny stock, this is a gold mine.</p>
<p><strong>Penny stocks</strong> like this one are pure gold, I only need two or three like this per year.</p>
<p>Happy trading</p>
<p>Dr <em>Penny Stock</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick &#8211; SWVC &#8211; Update</title>
		<link>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-update/</link>
		<comments>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-update/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 19:04:05 +0000</pubDate>
		<dc:creator>Dr PennyStock</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-update/</guid>
		<description><![CDATA[SWVC is trading inside a big ascending triangle, the two green lines, one is the support and other the resistance. Why I say that the stock will support at 0.021 or 0.015, easy, look to the left part of the chart and you see two green arrows, that 0.021 mark was responsible for the recent [...]]]></description>
			<content:encoded><![CDATA[<p>SWVC is trading inside a big ascending triangle, the two green lines, one is the support and other the resistance.</p>
<p>Why I say that the stock will support at 0.021 or 0.015, easy, look to the left part of the chart and you see two green arrows, that 0.021 mark was responsible for the recent support at 0.023 and 0.015 was support one time and resistance two times, is also a relevant point to the stock.</p>
<p>We have also the MA50 at 0.013, a MA is a dynamic indicator, tomorrow will be at 0.0143, just an example, so, if we put together this 3 indicators, we can conclude that the stock will support between these three marks.</p>
<p>In about three or four trading days, the MA50 will be above 0.015, also if the stock hit 0.015 is because it has broken the green ascending line, but, is possible just brake the line during the intraday and close again above the line, generating a false breakout of the support.</p>
<p>Conclusion, only the volume will tell where is precisely the support point, but, for sure will be between 0.021 and 0.015.</p>
<p>In my opinion, tomorrow SWVC will brake the 0.023 support.</p>
<p><center><img src="http://www.drpennystock.com/images/swvc_daily1.gif" title="Penny Stock - SWVC - Daily Chart" /></center></p>
<p>Dr PennyStock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-update/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Penny Stock Pick &#8211; SWVC = 1050% Profit</title>
		<link>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-1050-profit/</link>
		<comments>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-1050-profit/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:26:24 +0000</pubDate>
		<dc:creator>Dr PennyStock</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-1050-profit/</guid>
		<description><![CDATA[Sold all my shares at an average of 0.08, made 1050% profit in about two weeks. I&#8217;ve bought on August 23rd at 0.007, you can see here the post. Congratulations for all the ones that had bought and made money. I love penny stocks, I&#8217;m sure you understand why, Happy trading Dr Penny Stock]]></description>
			<content:encoded><![CDATA[<p>Sold all my shares at an average of 0.08, made <strong>1050% profit</strong> in about two weeks.</p>
<p>I&#8217;ve bought on August 23rd at 0.007, you can see <a href="http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc/">here</a> the post.</p>
<p>Congratulations for all the ones that had bought and made money.</p>
<p>I love <strong>penny stocks</strong>, I&#8217;m sure you understand why, <img src='http://www.drpennystock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Happy trading</p>
<p>Dr <em>Penny Stock</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpennystock.com/penny-stock-picks/penny-stock-pick-swvc-1050-profit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breakout Alert &#8211; ADBN</title>
		<link>http://www.drpennystock.com/penny-stock-picks/breakout-alert-adbn/</link>
		<comments>http://www.drpennystock.com/penny-stock-picks/breakout-alert-adbn/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:32:59 +0000</pubDate>
		<dc:creator>Dr PennyStock</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://www.drpennystock.com/penny-stock-picks/breakout-alert-adbn/</guid>
		<description><![CDATA[Finally ADBN breakout, gave a STRONG BUY signal, just crossed PAR SAR, MA50 and MA200 at once. Good week to penny stocks. Happy trading Dr Penny Stock]]></description>
			<content:encoded><![CDATA[<p>Finally ADBN breakout, gave a STRONG BUY signal, just crossed PAR SAR, MA50 and MA200 at once.</p>
<p>Good week to <strong>penny stocks</strong>.</p>
<p>Happy trading</p>
<p>Dr <em>Penny Stock</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpennystock.com/penny-stock-picks/breakout-alert-adbn/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
